104 Main Street, dwelling, .53 acres, $5,600,000.
10 Pippen’s Way, dwelling, 1.03 acres, $4,800,000.
22 Woodbine St., dwelling, 1.50 acres, $4,450,000.
7 Plover Lane, dwelling, .92 acres, $3,040,000.
10 Ellen’s Way, dwelling, .25 acres, $3,000,000.
31 Pine St., dwelling, .13 acres, $2,950,000.
9 Pilgrim Road, dwelling. .72 acres, $2,850,000.
26 Pine St., dwelling, .07 acres, $2,200,000.
1 Sparks Ave., business, .22 acres, $2,000,000.
59 Fair St., dwelling, .06 acres, $1,900,000.
21 Ahab Drive, dwelling, .46 acres, $1,725,000.
12 Aurora Way, dwelling, .13 acres, $1,700,000.
14 New Mill St., dwelling, .14 acres, $1,675,000.
8 Masaquet Ave., dwelling. 2.20 acres, $1,650,000.
21 Field Ave., dwelling, .99 acres, $1,570,000.
6 Sandpiper Way, dwelling, .63 acres, $1,475,000.
1-1/2 Mary Ann Drive, dwelling, .12 acres, $1,100,000.
19 Pine Crest Drive, 40 and 42 Mary Ann Drive, .65 acres, .11 acres and .10 acres, dwelling and vacant land, $875,000.
1 Lowell Place, dwelling, .05 acres, $700,000.
10 Tashama Lane, dwelling, .20 acres, $650,000.
40 Centre St., Unit C, condominium, $649,000.
76 Hooper Farm Road, dwelling, $530,000.
5 Midland Ave., Unit 739, Intervals 1F and 2F, Interval, $29,800.