5 Joy St., dwelling, .25 acres, $3,800,000.
27 Wanoma Way, dwelling, 1.26 acres, $2,900,000.
21 Pine St, dwelling, .10 acres, $2,250,000.
3 Mulberry St., dwelling, .14 acres, $1,870,000.
2A Winn St., dwelling, .19 acres, $2,825,000.
54B North Beach St., dwelling, .21 acres, $2,490,000.
115 Washington St., dwelling, .26 acres, $1,850,000.
1 Moors End Lane, dwelling, .58 acres, $1,267,500.
7A and 7B Macy’s Lane, condominium, $650,000.
8 Newtown Court, dwelling, $581,250.
6 Perry Lane, vacant land, .22 acres, $415,000.
Parcel 5, Holly Street and Pochick Avenue, $9,200.
3 Davis Lane, dwelling, .71 acres, $2,600,000.
7 and 9 West Chester St, dwelling, .16 acres, $2,500,000.
4 Ridge Lane, .24 acres, $1,040,000.
5 Fairfield St., dwelling, .18 acres, $975,000.
11 Ticcoma Way, dwelling, .46 acres, $895,000.
39 Hummock Pond Road, dwelling, .59 acres, $785,000.
77 Somerset Road, vacant land, .18 acres, $285,000.
92 Cliff Road, dwelling, .88 acres, $4,505,150.
44 Cliff Road, dwelling, .17 acres, $2,150,000.
2 Copper Lane, dwelling, .13 acres, $1,575,000.
14 Mamack Lane, dwelling, .13 acres, $975,000.
16A Milestone Road, Unit 1, condominium, $775,000.
43 Fairgrounds Road, dwelling, .55 acres, $750,000.
3 Appleton Road, .23 acres, $737,500.
2 Wood Lily Road, vacant land, .14 acres, $400,000.
Portion of Holly Street and Pochick Avenue, vacant land, $4,800.
4 Old Westmoor Farm Road, dwelling, 1.02 acres, $6,973,000.
8 Kings Way, dwelling, .22 acres, $3,675,000.